- Company Overview for LYRA ELECTRONICS LIMITED (07765676)
- Filing history for LYRA ELECTRONICS LIMITED (07765676)
- People for LYRA ELECTRONICS LIMITED (07765676)
- Charges for LYRA ELECTRONICS LIMITED (07765676)
- Insolvency for LYRA ELECTRONICS LIMITED (07765676)
- More for LYRA ELECTRONICS LIMITED (07765676)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 06 May 2026 | AM10 | Administrator's progress report | |
| 29 Oct 2025 | AM10 | Administrator's progress report | |
| 03 Sep 2025 | AM19 | Notice of extension of period of Administration | |
| 08 May 2025 | AM10 | Administrator's progress report | |
| 01 Nov 2024 | AD01 | Registered office address changed from Carleton House 266-268 Stratford Road Shirley Solihull West Midlands B90 3AD to 11th Floor One Temple Row Birmingham B2 5LG on 1 November 2024 | |
| 31 Oct 2024 | AM06 | Notice of deemed approval of proposals | |
| 19 Oct 2024 | AM03 | Statement of administrator's proposal | |
| 11 Oct 2024 | AM01 | Appointment of an administrator | |
| 13 Sep 2024 | CS01 | Confirmation statement made on 7 September 2024 with no updates | |
| 23 Jan 2024 | AA | Total exemption full accounts made up to 30 September 2023 | |
| 20 Sep 2023 | CS01 | Confirmation statement made on 7 September 2023 with no updates | |
| 15 Mar 2023 | AA | Total exemption full accounts made up to 30 September 2022 | |
| 21 Sep 2022 | CS01 | Confirmation statement made on 7 September 2022 with no updates | |
| 20 Jun 2022 | AA | Total exemption full accounts made up to 30 September 2021 | |
| 14 Jan 2022 | SH02 | Sub-division of shares on 21 May 2021 | |
| 14 Jan 2022 | RESOLUTIONS |
Resolutions
|
|
| 04 Jan 2022 | AP01 | Appointment of Philippa James as a director on 22 December 2021 | |
| 11 Nov 2021 | CS01 | Confirmation statement made on 7 September 2021 with updates | |
| 20 May 2021 | MA | Memorandum and Articles of Association | |
| 20 May 2021 | RESOLUTIONS |
Resolutions
|
|
| 22 Mar 2021 | AA | Total exemption full accounts made up to 30 September 2020 | |
| 02 Dec 2020 | CS01 | Confirmation statement made on 7 September 2020 with updates | |
| 01 Oct 2020 | MR01 | Registration of charge 077656760003, created on 1 October 2020 | |
| 23 Jun 2020 | AA | Micro company accounts made up to 30 September 2019 | |
| 02 Jan 2020 | MR04 | Satisfaction of charge 077656760001 in full |